Description
Specifications
| Product name | CR 10-3 A-A-A-E-HQQE |
| Product No | 96500874 |
| EAN number | 5700396210858 |
| Price |
Technical
| Pump speed on which pump data are based | 2789 rpm |
| Rated flow | 10 m³/h |
| Rated head | 21.9 m |
| Maximum head | 30 m |
| Stages | 3 |
| Impellers | 3 |
| Number of reduced-diameter impellers | 0 |
| Low NPSH | N |
| Pump orientation | Vertical |
| Shaft seal arrangement | Single |
| Code for shaft seal | HQQE |
| Approvals on nameplate | CE,EAC,UKCA,WRAS,ACS |
| Curve tolerance | ISO9906:2012 3B |
| Pump version | A |
| Model | A |
Materials
| Base | Cast iron |
| EN 1561 EN-GJL-200 | |
| ASTM A48-25B | |
| Impeller | Stainless steel |
| EN 1.4301 | |
| AISI 304 | |
| Material code | A |
| Code for rubber | E |
| Bearing | SIC |
Installation
| Maximum ambient temperature | 40 °C |
| Maximum operating pressure | 16 bar |
| Max pressure at stated temp | 16 bar / 120 °C |
| 16 bar / -20 °C | |
| Type of connection | Oval / Rp |
| Size of inlet connection | 1 1/2 inch |
| Size of outlet connection | 1 1/2 inch |
| Pressure rating for connection | PN 16 |
| Flange size for motor | FT115 |
| Connect code | A |
Liquid
| Pumped liquid | Water |
| Liquid temperature range | -20 .. 120 °C |
| Selected liquid temperature | 20 °C |
| Density | 998.2 kg/m³ |
Electrical data
| Motor standard | IEC |
| Motor type | 90SB |
| Rated power – P2 | 1.1 kW |
| Power (P2) required by pump | 1.1 kW |
| Mains frequency | 50 Hz |
| Rated voltage | 1 x 220-230/240 V |
| Rated current | 7.40/6.70 A |
| Starting current | 390 % |
| Cos phi – power factor | 0.98/0.99 |
| Rated speed | 2770 rpm |
| Motor efficiency at full load | 73-71 % |
| Number of poles | 2 |
| Enclosure class (IEC 34-5) | 55 Dust/Jetting |
| Insulation class (IEC 85) | F |
| Motor protec | PTO |
| Motor No | 85215705 |
Controls
| Frequency converter | NONE |
Others
| Minimum efficiency index, MEI ≥ | 0.70 |
| Net weight | 45 kg |
| Gross weight | 49 kg |
| Shipping volume | 0.094 m³ |
PERFORMANCE
Ring for freight cost






